PROGRAMS AND CLIENTELE SUPPORTED:
Teaching and research through the doctoral level are supported in the following departments; Aerospace and Mechanical Engineering, Chemical Engineering, Civil Engineering and Geological Sciences, Computer Science and Engineering, and Electrical Engineering. The undergraduate curriculum encompasses the full range of these disciplines.
Aerospace and Mechanical Engineering: Fluid mechanics and aerodynamics, space sciences, propulsion, thermal sciences, transport phenomena, computational mechanics, detonation and combustion theory, control systems, dynamic systems, elasticity and plasticity, structural mechanics, fracture mechanics, nonlinear mechanics, robotics, applied mathematics, numerical modeling, and turbulence.
Chemical Engineering: catalysis and surface science, chemical reaction engineering, chemical vapor deposition, dynamical systems, thermodynamics, fluid mechanics, transport phenomena, gas-liquid flows, nonlinear dynamics, phase equilibria, statistical mechanics, suspension rheology and supercritical fluid, ceramics and polymer physics.
Civil Engineering and Geological Science: hazardous wastes, bioengineering, fermentation engineering, environmental chemistry, aquatic chemistry, groundwater hydrology, hydraulics and water resources, structural mechanics and dynamics, structural reliability, ocean engineering, earthquake engineering, petrology and planetary differentiation, paleoclimatology, stratigraphy, sedimentology, numerical and mathematical modeling, computational mechanics, classical geology, global evolution, planetary differentiation, mantle petrology, paleoclimatology, mass extinctions, geophysics, rock mechanics.
Computer Science and Engineering: VLSI, parallel and distributed computing, parallel computing algorithms and architectures, artificial intelligence, computer architecture, computer communication, real-time computer systems, computer simulation, circuit simulation, discrete mathematics, neural networks, computer vision.
Electrical Engineering: Electric circuits, electronics, systems theory, systems engineering, electrophysics, electromagnetic fields, digital signal and image processing, computer vision, control theory, communication theory, information theory, surface crystallography, solid-state electronics and physics, solid- state materials and devices, semiconductors, superconductors, artificial neural networks, nanostructures, optoelectronics, pattern recognition, robotics, microelectronics, applied mathematics.
ENGINEERING LIBRARIAN:
Carol Brach
149A Fitzpatrick
Engineering Library
(574) 631-6692
Szambelan.1@nd.edu
GENERAL COLLECTING GUIDELINES:
Languages: The primary language of the collection is English. Materials in other languages are acquired selectively. Translation into English is preferred whenever possible.
Chronological: No limitation, but primarily recent publications. For geology there is no limitation.
Geographical: For geology, coverage is worldwide but emphasis is on the Northern Hemisphere. For other areas in engineering, this does not apply.
Treatment of subject: Emphasis is on research materials. Textbooks are purchased only by faculty request. Popular treatments are acquired selectively and cataloged for Hesburgh Library.
Types of material: The collection includes treatises, journals, conference proceedings, handbooks, dictionaries, encyclopedias, directories, indexes and abstracts, bibliographies, atlases, maps, field trip guidebooks and U. S., regional and state geological publications. Technical reports and patents are aquired on demand. The Document Center acquires USGS topographical maps, US Defense Agency maps, US Department of the Interior hydrology materials and Open File reports.
COORDINATION INFORMATION:
The librarian coordinates with the Chemistry/Physics Librarian, the Mathematics Librarian, and to a lesser extent, the Life Sciences Librarian. The librarian also coordinates with the History of Science bibliographer.
COLLECTING LEVELS:
| Subject | LC Class | Collecting
Level |
| Geography | G | |
| Remote sensing | G 70.4 | 2 |
| Physical geography | GB | |
| Geomorphology | GB 400-649 | 2 |
| Hydrology | GB 651-2998 | 2 |
| Oceanography | GC | |
| Marine geology | GC 16 | 1 |
| Estuarine oceanography | GC 96-97 | 1 |
| Chemical oceanography | GC 109-149 | 1 |
| Physical oceanography | GC 150-181 | 1 |
| Dynamics of the ocean | GC 200-376 | 1 |
| Marine sediments | GC 377-399 | 1 |
| Oceanography by region | GC 401-881 | 1 |
| Applied oceanography | GC 1000-1023 | 1 |
| Marine pollution | GC 1080-1581 | 1 |
| Science | Q 295-387 | |
| System theory | Q 295 | 3 |
| Cybernetics | Q 300-337 | 3 |
| Artificial intelligence | Q 334-337 | 3 |
| Information theory | Q 350-387 | 3 |
| Mathematics | QA | |
| Computer science | QA 75-76.9 | 3 |
| History | QA 76.17 | 3 |
| Analog computers | QA 76.4 | 3 |
| Digital computers | QA 76.5-76.73 | 3 |
| Real time data processing | QA 76.54 | 3 |
| Online data processing | QA 76.55 | 3 |
| Parallel computers | QA 76.58 | 3 |
| Programming | QA 76.6-76.642 | 3 |
| Programming languages | QA 76.73 | 3 |
| Computer software | QA 76.75-76.76 | 3 |
| Software engineering | QA 76.758 | 3 |
| Computer viruses | QA 76.76 .C68 | 2 |
| Expert systems | QA 76.76 .E95 | 3 |
| Operating systems | QA 76.76 .O63 | 3 |
| Reliability | QA 76.76 .R44 | 3 |
| Special computers | QA 76.8 | 3 |
| Neural networks | QA 76.87 | 3 |
| Supercomputers | QA 76.88 | 3 |
| Computer security | QA 76.9 .A25 | 2 |
| Architecture, computer | QA 76.9 .A73 | 3 |
| Computer simulation | QA 76.9 .C65 | 3 |
| Data analysis | QA 76.9 .D35 | 3 |
| Distributed processing | QA 76.9 .D5 | 3 |
| Human-computer interaction | QA 76.9 .H85 | 2 |
| Computer mathematics | QA 76.9 .M35 | 2 |
| Natural language processing | QA 76.9 .N38 | 3 |
| System design | QA 76.9 .S88 | 3 |
| System analysis | QA 402 | 3 |
| Analytical mechanics | QA 800-939 | 3 |
| Statics | QA 821-839 | 3 |
| Kinematics | QA 841-842 | 3 |
| Dynamics | QA 845-871 | 3 |
| Mechanics | QA 901-930 | 3 |
| Fluid mechanics | QA 901-903 | 3 |
| Hydrostatics | QA 905-907 | 3 |
| Fluid dynamics | QA 911-930 | 3 |
| Elasticity. Plasticity | QA 931-939 | 3 |
| Astronomy | QB | |
| Lunar geology | QB 591 | 1 |
| Planetary geology | QB 601 | 1 |
| Physics | QC | |
| Thermodynamics | QC 310-319 | 3 |
| Heat transfer | QC 320 | 3 |
| Electricity & magnetism | QC 501-766 | 3 |
| Geophysics | QC 801-809 | 3 |
| Paleoclimatology | QC 884-884.2 | 1 |
| Chemistry | QD | |
| Catalysis | QD 505 | 3 |
| Crystallography | QD 901-999 | 3 |
| Geology, general | QE 1-258 | |
| History, biography | QE 11-22 | 2 |
| North America, US | QE 71-77 | 2 |
| Special regions (Midwest) | QE 78-79.5 | 3 |
| US by state | QE 81-182 | 2 |
| Indiana | QE 109-110 | 3 |
| Canada | QE 185-199 | 1 |
| Central America | QE 200-229 | 1 |
| South America | QE 230-258 | 1 |
| East Africa - Rift Valley | QE 326 | 1 |
| Mineralogy | QE 367-399 | |
| Determinative mineralogy | QE 367-371 | 1 |
| North and Central America | QE 373-378 | 2 |
| South America | QE 379 | 1 |
| Special groups of minerals | QE 389-399 | 2 |
| Petrology | QE 431.5-475 | |
| Special topics | QE 431.5-431.6 | 2 |
| Analysis and technique | QE 433-438 | 2 |
| North and Central America | QE 443-448 | 2 |
| South America | QE 449 | 1 |
| Igneous rocks | QE 461-462 | 2 |
| Sedimentary rocks | QE 471-472 | 2 |
| Metamorphic rocks | QE 475 | 2 |
| Structural geology | QE 501-625 | |
| Geophysics | QE 501-511 | 2 |
| Geochemistry | QE 515-516 | 2 |
| Volcanoes | QE 521-528 | 2 |
| Earthquakes, seismology | QE 531-545 | 2 |
| Sedimentation | QE 571-599 | 2 |
| Structural geology | QE 601-625 | 2 |
| Stratigraphy | QE 640-699 | |
| Precambrian | QE 653 | 1 |
| Paleozoic | QE 654-674 | 1 |
| Mesozoic | QE 675-688 | 2 |
| Cenozoic | QE 690-699 | 2 |
| Quaternary | QE 696-699 | 2 |
| Paleoclimatology | QE 697-698 | 2 |
| Paleontology | QE 701-999 | |
| General | QE 701-723 | 2 |
| Micropaleontology | QE 719 | 2 |
| Paleoecology | QE 720 | 2 |
| Stratigraphic divisions | QE 724-742 | 2 |
| North America | QE 745-751 | 3 |
| Asia | QE 756 | 1 |
| Paleozoology | QE 761-899 | 1 |
| Paleobotany | QE 901-999 | 1 |
| Biology | QH | |
| Bioengineering | QH 513 | 2 |
| Physiology | QP | |
| Biomechanics | QP 303 | 2 |
| Neural networks | QP 363 | 2 |
| Microbiology | QR | |
| Biotechnology | QR 53 | 2 |
| Medicine | R | |
| Biomedical engineering | R 850-895 | 3 |
| Agriculture | S | |
| Soil science | S 590 | 3 |
| Technology-general | T 10.5-995 | |
| Industrial engineering | T 55.4-60.8 | 2 |
| Applied mathematics | T 57-57.95 | 3 |
| Operations research | T 57.6-57.95 | 2 |
| General and civil engineering | TA 1-2040 | |
| Bioengineering | TA 164 | 3 |
| Systems engineering | TA 168 | 3 |
| Environmental engineering | TA 170-171 | 3 |
| Engineering design | TA 174 | 3 |
| Engineering mathematics | TA 329-348 | 3 |
| Applied mechanics | TA 349-360 | 3 |
| Mechanics of materials | TA 401-492 | 3 |
| Structural engineering | TA 630-695 | 3 |
| Structural dynamics | TA 654 | 3 |
| Stability of structures | TA 656 | 3 |
| Engineering geology | TA 705-710.5 | 3 |
| Transportation engineering | TA 1001-1280 | 2 |
| Applied optics | TA 1501-1820 | 3 |
| Hydraulic engineering | TC 1-1645 | |
| General hydraulics | TC 1-159 | 3 |
| Technical hydraulics | TC 160-181 | 3 |
| Water supply engineering | TC 401-526 | 3 |
| Ocean engineering | TC 1501-1645 | 3 |
| Environmental technology | TD 1-1066 | |
| Environmental pollution | TD 172-192 | 3 |
| Water pollution | TD 420-427 | 3 |
| Water purification | TD 430-480.7 | 3 |
| Water distribution | TD 481-500 | 3 |
| Sewage | TD 511-780 | 3 |
| Municipal solid waste | TD 785-812 | 3 |
| Air pollution | TD 878-893.5 | 3 |
| Factory wastes | TD 897-899 | 3 |
| Hazardous waste | TD 1030-1066 | 3 |
| Highway engineering | TE 1-298 | 2 |
| Railroad engineering | TF 1-1126 | 1 |
| Bridge engineering | TG 1-470 | 2 |
| Building construction | TH 1-9745 | |
| Construction materials | TH 144-455 | 3 |
| Structural engineering | TH 845-895 | 3 |
| Earthquakes & buildings | TH 1095 | 3 |
| Environmental engineering | TH 6014-8581 | 3 |
| Protection of buildings | TH 9025-9745 | 3 |
| Mechanical engineering | TJ 1-1496 | |
| General | TJ 1-160 | 3 |
| Energy engineering | TJ 163-169 | 3 |
| Mechanics of machinery | TJ 170-177 | 3 |
| Mechanical movements | TJ 181-210 | 3 |
| Robotics | TJ 210.3-211 | 3 |
| Machine vision | TJ 211.3 | 3 |
| Control engineering | TJ 212-225 | 3 |
| Motors and engines | TJ 751-830 | 3 |
| Solar energy | TJ 809-812.8 | 2 |
| Electrical engineering | TK 1-9971 | |
| General | TK 1-451 | 3 |
| Electric materials | TK 453 | 3 |
| Electric circuits | TK 454-454.15 | 3 |
| Electric networks | TK 454.2-454.4 | 3 |
| Magnetic materials | TK 454.4 .M3 | 3 |
| Superconductors | TK 454.4 .S93 | 3 |
| Solar cells | TK 2960 | 3 |
| Telecommunication | TK 5101-6720 | 3 |
| Data transmission systems | TK 5105 | 3 |
| Electronics | TK 7800-8360 | 3 |
| Electronic materials | TK 7869-7879 | 3 |
| Semiconductors | TK 7871.85-7871.99 | 3 |
| Microelectronics | TK 7874 | 3 |
| Microwaves | TK 7876 | 3 |
| Computer engineering | TK 7885-7895 | 3 |
| Semiconductor devices | TK 8330-8334 | 3 |
| Nuclear engineering | TK 9001-9401 | 2 |
| Motor vehicles | TL 1-4050 | |
| Automotive engineering | TL 1-480 | 2 |
| Electric automobiles | TL 220 | 2 |
| Aeronautics | TL 500-777 | 2 |
| Aeronautical engineering | TL 570-587 | 2 |
| Aircraft | TL 600-688 | 2 |
| Materials | TL 698-699 | 2 |
| Motors & propulsion | TL 701-709.5 | 2 |
| Pyrotechnics | TL 784 .P9 | 2 |
| Astronautics | TL 787-4050 | 2 |
| Mining engineering | TN 1-997 | |
| Metallurgy | TN 600-799 | 2 |
| Powder metallurgy | TN 695 | 2 |
| Chemical technology | TP 1-1185 | |
| Chemical engineering | TP 1-156 | 3 |
| Catalysis | TP 156 .C35 | 3 |
| Chemicals | TP 200-248 | 3 |
| Biotechnology | TP 248.13-248.65 | 3 |
| Industrial electrochemistry | TP 250-261 | 3 |
| Explosives & pyrotechnics | TP 267.5-301 | 3 |
| Fuel | TP 315-360 | 3 |
| Low temperature engineering | TP 480-498 | 3 |
| Fermentation | TP 500-659 | 3 |
| Petroleum | TP 690-692 | 3 |
| Ceramics | TP 785-869 | 3 |
| Plastics | TP 1101-1185 | 3 |
| Manufactures | TS 1-2283 | |
| Production management | TS 155-193 | 2 |
SPECIAL CONSIDERATIONS:
The College of Engineering houses two University Centers; the Center for Applied Mathematics and the Center for Bioengineering and Pollution Control; and three College Centers; the Indiana Center for Innovative Superconductor Technology, the Center for Sensor Materials and the Center for Signal and Image Processing and its Medical Applications. These centers support interdisciplinary research efforts across campus.
The Engineering Library has three endowed funds; Rivco supports all engineering disciplines, Eck supports chemical engineering and Kuzmich supports the earth sciences.
All libraries:
Architecture | Art
Image | Business Information Center
| Chemistry & Physics
| Engineering | Hesburgh
(Main)
Kellogg/Kroc Information Center |
Life Sciences | Mathematics
| Rare
Books & Special Collections | Radiation
Lab | Kresge Law