Home > Rare Books & Special Collections > Collections > Printed Ephemera > Würzburg Documents > Index by Number > 300 - 349

Würzburg Documents: Index by Number

Numbers: 250-299 300-349 350-399 400-449 450-497

(For an explanation of the numbers click here. These documents are also accesible by subject.)

Number Date Subjects
300o 14 Aug 1715 Commerce, Jurisprudence
301 26 Aug 1715 Health, Immigrants, Beggars
302 31 Aug 1715 Health
303 1 Oct 1715 Health, Immigrants, Beggars
304 7 Oct 1715 Jurisprudence, Taxes
305o 18 Apr 1716 Miscellaneous
306o 20 Jan 1717 Commerce, Immigrants
307o 17 Mar 1717 Religious, Commerce, Jurisprudence
308o 9 July 1717 Commerce, Jurisprudence
309o 31 Jan 1718 Commerce, Jurisprudence
310o 31 Jan 1718 Commerce, Jurisprudence
311o 12 Feb 1718 Currency
312o 29 July 1718 Commerce
313o 9 Aug 1718 Jurisprudence, Taxes
313.5 1718 Jurisprudence, Miscellaneous, Taxes
314o 21 Jan 1719 Religious
315 3 Aug 1719 Religious, Obituaries
316o 4 Aug 1719 Obituaries, Miscellaneous
317 4 Aug 1719 Obituaries, Miscellaneous
318 4 Aug 1719 Miscellaneous
319 9 Aug 1719 Religious, Obituaries, Miscellaneous
320 14 Aug 1719 Hunting, Miscellaneous
321 4 Nov 1719 Jurisprudence
322o 30 Dec 1719 Commerce, Jurisprudence
323o 12 Feb 1720 Obituaries
324 19 Feb 1720 Justice System
325 [n.d.] Justice System
326o 1 Mar 1720 Commerce
327o 27 Mar 1720 Justice System
328o 10 Apr 1720 Commerce
329 13 Apr 1720 Jurisprudence
330o 16 Apr 1720 Health
331o 30 Apr 1720 Commerce, Jurisprudence
332 4 May 1720 Agriculture, Commerce
333o 6 May 1720 Commerce
334 7 May 1720 Jurisprudence, Beggars, Taxes
335 11 May 1720 Health, Jurisprudence
336 13 May 1720 Jurisprudence, Beggars, Thieves
337 28 June 1720 Immigrants, Jurisprudence, Beggars, Thieves
338 6 July 1720 Immigrants, Jurisprudence, Thieves
339 12 July 1720 Soldiers, Immigrants
340 31 July 1720 Immigrants, Jurisprudence, Thieves
341 22 Aug 1720 Jurisprudence, Beggars
342 2 Sep 1720 Justice System
343 1720 Justice System
344 [1624??] Justice System
345 [n.d.] Religious, Jurisprudence
346 7 Oct 1720 Immigrants, Beggars, Miscellaneous, Thieves
347 10 Oct 1720 Health, Commerce
348 12 Oct 1720 Commerce
349 4 Nov 1720 Jurisprudence, Hunting, Thieves

Numbers: 250-299 300-349 350-399 400-449 450-497