![]()
|
| Land Maps | Sea Charts |
| Designer | Year | Title |
| Bordone, Bendetto (d.1539) | 1567 | Irlanda |
| Botero, Giovani (n.d.) | 1596 | Irlanda |
| Bertius, Petrua (1565-1629) | 1600 | Hibernia |
| Bertius, Petrua (1565-1629) | 1606 | Lagenia |
| Mercator, Gerhard (1512-1594) | 1606 | Hondius Irlandia Regnum |
| Mercator, Gerhard (1512-1594) | 1606 | Hondius Irlandiae Regum |
| Mercator, Gerhard (1512-1594) | 1606 | Hondius Vdrone Irlandia in Catherlag Baronia |
| Mercator, Gerhard (1512-1594) | 1606 | Hondius Vltoniae Orientalis Pars |
| Mercator, Gerhard (1512-1594) | 1606 | Vdrove Irlandia in Catherlag Baronia |
| Mercator, Gerhard (1512-1594) / Hondius, Hendrik (b.1573) |
1606 | untitled map of the northern half of Ireland |
| Mercator, Gerhard (1512-1594) | 1607 | Udrone |
| Mercator, Gerhard (1512-1594) | 1610 | Hibernia v. Tabula |
| Mercator, Gerhard (1512-1594) | 1610 | Irlandia |
| Mercator, Gerhard (1512-1594) | 1610 | Vdrone |
| Mercator, Gerhard (1512-1594) | 1610 | Vltonia Conatia el Media |
| Mercator, Gerhard (1512-1594) | 1610 | Vltonia Oriental |
| Speed, John (1552-1629) | 1610 | Connaught w/ City of Galaway |
| Speed, John (1552-1629) | 1610 | Leinster w/ City of Dublin |
| Ortelius, Abraham / Vrients, Jan Baptist (n.d.) |
1612 | Hibernia |
| Bertius, Petrua (1565-1629) | 1616 | Connatia |
| Bertius, Petrua (1565-1629) | 1616 | Hibernia Auftral in Qua Momonia Lagenia |
| Bertius, Petrua (1565-1629) | 1616 | Hibernia Sepentr in Qua Vltonia Connatia |
| Bertius, Petrua (1565-1629) | 1616 | Udrone |
| Braun (n.d.) / Hogenberg, Franz (d.1590) |
1617 | Balwaye, Dubline, Lymericke, & Corke |
| Mercator, Gerhard (1512-1594) | 1630 | Hiberniae v. Tabula |
| Mercator, Gerhard (1512-1594) | 1630 | Udrone |
| Van den Keere, Pieter (n.d.) | 1631 | The Kingdom of Ireland |
| Van den Keere, Pieter (n.d.) | 1632 | Connack |
| Van den Keere, Pieter (n.d.) | 1632 | Linster |
| Saxton, Christopher (n.d.) / Hole, William (n.d.) |
1637 | Hiberniae |
| Van den Keere, Pieter (n.d.) | 1637 | Elster |
| Bertius, Petrua (1565-1629) | 1639 | Media |
| Camden, William (1551-1629) | 1639 | Connacia |
| Camden, William (1551-1629) | 1639 | Lagenia |
| Camden, William (1551-1629) | 1639 | Midia |
| Camden, William (1551-1629) | 1639 | Momonia |
| Camden, William (1551-1629) | 1639 | Vltonia |
| Rogiers, Salomon (n.d.) | 1639 | Hibernia |
| Blaeu, Joan (1596-1673) | 1640 | Hibernia Regnum Vulgo Ireland |
| Mercator, Gerhard (1512-1594) | 1640 | Irlandia Regnum |
| Van den Keere, Pieter (n.d.) | 1646 | Mounster |
| Unknown | 1650 | Drogheda w. Battle of the Boyne |
| Blaeu, Joan (1596-1673) | 1654 | Baronia Vdrone in Comitatu Catherlough |
| Blaeu, Joan (1596-1673) | 1654 | Connaght in Vulgo Connaught |
| Blaeu, Joan (1596-1673) | 1654 | Vltonia; Hibernis Cui-Guilly; Anglis Vlster |
| Galle (n.d.) | 1655 | Irlandia |
| Jansson, Jan (n.d.) | 1659 | Hibernia Regum Vulgo Ireland |
| Hermannides, Rutger (n.d.) | 1666 | Cork |
| Hermannides, Rutger (n.d.) | 1666 | Dublin |
| Blome, Richard (d.1705) | 1673 | Ireland |
| Speed, John (1552-1629) | 1676 | Munster w/ City of Cork |
| Speed, John (1552-1629) | 1676 | The Kindome of Ireland |
| Speed, John (1552-1629) | 1676 | Vlster w/ City of Ennisfort |
| DeWitt, Frederick (n.d.) | 1680 | Regnum Hiberniae |
| Hermannides, Rutger (n.d.) | 1685 | Galway |
| Hermannides, Rutger (n.d.) | 1685 | Limerick |
| Mallet, Alain (n.d.) | 1686 | Ancienne Isle D'Hibernia |
| Petty, Sir William (1623-1687) | 1690 | The Queen's County |
| D'Irlande, Le Royaume (n.d.) | 1692 | H. Jaillot |
| Coronelli, V. (n.d.) | 1695 | Irlanda Parte Meridionae |
| Visscher, Nicolaes (n.d.) | 1700 | Hibernia Regum |
| Van den Aa, Pierre (n.d.) | 1707 | L'Irlande |
| Schenk, Pertus (n.d.) | 1710 | Regni et Insule Hiberniae |
| Homann, Johann Baptist (n.d.) | 1714 | Hiberniae Regnum |
| Moll, Herman (d.1732) | 1728 | Ireland divided into its Provinces & Counties |
| Moll, Herman (d.1732) | 1732 | Ireland (dedicated to the Duke of Grafton) |
| Morden, John (Robert) (n.d.) | 1740 | Ireland |
| De Vaugondy, Robert (n.d.) | 1750 | Royaume de Ireland |
| Brion, M. (n.d.) | 1766 | L'Iralande |
| Bowen, Thomas (n.d.) | 1778 | New and Accurate Map of Ireland |
| von Reilly (n.d.) | 1789 | Ireland (Southern Half) |
| Rocque, John (n.d.) | 1794 | Ireland (North Half) |
| Rocque, John (n.d.) | ? | Ireland (South Half) |
| Unknown | ? | Ireland (divided into five parts) |
| Designer | Year | Title |
| Bertius, Petrua (1565-1629) | 1600 | Hibernia |
| Bertius, Petrua (1565-1629) | 1606 | Lagenia |
| Bertius, Petrua (1565-1629) | 1616 | Connatia |
| Bertius, Petrua (1565-1629) | 1616 | Hibernia Auftral in Qua Momonia Lagenia |
| Bertius, Petrua (1565-1629) | 1616 | Hibernia Sepentr in Qua Vltonia Connatia |
| Bertius, Petrua (1565-1629) | 1616 | Urdone |
| Bertius, Petrua (1565-1629) | 1639 | Media |
| Blaeu, Joan (1596-1673) | 1640 | Hibernia Regnum Vulgo Ireland |
| Blaeu, Joan (1596-1673) | 1654 | Baronia Vdrone in Comitatu Catherlough |
| Blaeu, Joan (1596-1673) | 1654 | Connaght in Vulgo Connaught |
| Blaeu, Joan (1596-1673) | 1654 | Vltonia; Hibernis Cui-Guilly; Anglis Vlster |
| Blome, Richard (d.1705) | 1673 | Ireland |
| Bordone, bendetto (d.1539) | 1567 | Irlanda |
| Botero, Giovanni (n.d.) | 1596 | Irlanda |
| Bowen, Thomas (n.d.) | 1778 | New and Accurate Map Map of Ireland |
| Braun (n.d.) / Hogenberg, Grans (d.1590) |
1617 | Balwaye, Dubline, Lymericke & Corke |
| Brion, M. (n.d.) | 1766 | L'Iralande |
| Camden, William (1551-1623) | 1639 | Connacia |
| Camden, William (1551-1623) | 1639 | Lagenia |
| Camden, William (1551-1623) | 1639 | Midia |
| Camden, William (1551-1623) | 1639 | Momonia |
| Camden, William (1551-1623) | 1639 | Vltonia |
| Coronelli, V. (n.d.) | 1695 | Irlanda Parte Meridionae |
| D'Irlande, Le Royaume (n.d.) | 1692 | H. Jaillot |
| De Vaugondy, Robert (n.d.) | 1750 | Royaume de Ireland |
| DeWitt, Frederick (n.d.) | 1680 | Regnum Bigerniae |
| Galle (n.d.) | 1655 | Irlandia |
| Hermannides, Rutger (n.d.) | 1666 | Cork |
| Hermannides, Rutger (n.d.) | 1666 | Dublin |
| Hermannides, Rutger (n.d.) | 1685 | Galway |
| Hermannides, Rutger (n.d.) | 1685 | Limerick |
| Homann, Johann Baptist (n.d.) | 1714 | Hiberniae Regnum |
| Jansson, Jan (n.d.) | 1659 | Hibernia Regum Vulgo Ireland |
| Mallet, Alain (n.d.) | 1686 | Ancienne Isle D'Hibernia |
| Mercator, Gerhard (1512-1594) | 1606 | Hondius Irlandia Regnum |
| Mercator, Gerhard (1512-1594) | 1606 | Hondius Irlandiae Regum |
| Mercator, Gerhard (1512-1594) | 1606 | Hondius Vdrone Irlandia in Catherlag Baronia |
| Mercator, Gerhard (1512-1594) | 1606 | Hondius Vltoniae Orientalis Pars |
| Mercator, Gerhard (1512-1594) | 1606 | Vdrone Irlandia in Catherlag Baronia |
| Mercator, Gerhard (1512-1594) | 1607 | Vdrone |
| Mercator, Gerhard (1512-1594) | 1610 | Hibernia V. Tabula |
| Mercator, Gerhard (1512-1594) | 1610 | Irlandia |
| Mercator, Gerhard (1512-1594) | 1610 | Vdrone |
| Mercator, Gerhard (1512-1594) | 1610 | Vltonia Conatia el Media |
| Mercator, Gerhard (1512-1594) | 1610 | Vltonia Oriental |
| Mercator, Gerhard (1512-1594) | 1630 | Hiberniae V. Tablua |
| Mercator, Gerhard (1512-1594) | 1630 | Udrone |
| Mercator, Gerhard (1512-1594) | 1640 | Irlandia Regnum |
| Mercator,
Gerhard (1512-1594) / Hondius, Hendrik (b.1573) |
1606 | untitled map of the northern half of Ireland |
| Moll, Herman (d.1732) | 1728 | Ireland Divided into its Provinces & Counties |
| Moll, Herman (d.1732 | 1732 | Ireland (dedicated to the Duke of Grafton) |
| Morden, John (Robert) (n.d.) | 1740 | Ireland |
| Ortelius,
Abraham / Vrients, Jan Baptist (n.d.) |
1612 | Hibernia |
| Petty, Sir William (1623-1687) | 1690 | The Queen's County |
| Rocque, John (n.d.) | 1794 | Ireland (North Half) |
| Rocque, John (n.d.) | ? | Ireland (South Half) |
| Rogiers, Salomon (n.d.) | 1639 | Hibernia |
| Saxton,
Christopher (n.d.) / Hole, William (n.d.) |
1637 | Hiberniae |
| Schenk, Pertrus (n.d.) | 1710 | Regni et Insule Hiberniae |
| Speed, John (1552-1629) | 1610 | Connaught w/ City of Galway |
| Speed, John (1552-1629) | 1610 | Leinster w/ City of Dublin |
| Speed, John (1552-1629) | 1676 | Munster w/ City of Cork |
| Speed, John (1552-1629) | 1676 | The Kingdome of Ireland |
| Speed, John (1552-1629) | 1676 | Vlster w/ City of Emnisfort |
| Van den Aa, Pierre (n.d.) | 1707 | L'Irlande |
| Vanden Keere, Pieter (n.d.) | 1631 | The Kingdom of Ireland |
| Vanden Keere, Pieter (n.d.) | 1632 | Connack |
| Vanden Keere, Pieter (n.d.) | 1632 | Linster |
| Vanden Keere, Pieter (n.d.) | 1637 | Ulster |
| Vanden Keere, Pieter (n.d.) | 1646 | Mounster |
| Visscher, Nicolaes (n.d.) | 1700 | Hibernia Regum |
| von Reilly (n.d.) | 1789 | Ireland (Southern Half) |
| Unknown | ? | Ireland (divided into five parts) |
| Unknown | 1650 | Drogheda w/ Battle of the Boyne |
| Designer | Year | Title |
| Collins, Greenvile (n.d.) | ? | Carlingford |
| Wagenhaer, L. (n.d.) | 1600 | De Oost Syde Van Irlandt De West Suyde Van Irland |
| Blaeu, Joan (1596-1673) | 1623 | De Custen Van Yerlandt Van Dublingh to Strangfoort |
| Merian, Matthaeus (1593-1650) | 1641 | Irlandiae Mari Portus |
| Theunitz, Jacob (n.d.) | 1668 | DeNoord Ooft Zyde van Terlandt Van Cap de Horne tot aen Hedehle |
| Theunitz, Jacob (n.d.) | 1668 | DeWeft Cuften van Yerlandt beginne van Corckbeg tot aen Slynhooft |
| Theunitz, Jacob (n.d.) | 1668 | DeZuyd Ofoft yyde van Terlandt van Dubling tot aent Elelandt Corkbeg |
| Collins, Greenvile (n.d.) | 1693 | Carrickfergus Lough |
| Collins, Greenvile (n.d.) | 1693 | Dublin Bay |
| Collins, Greenvile (n.d.) | 1693 | Kinsale |
| Collins, Greenvile (n.d.) | 1693 | The Irish Sea (St. George's Channel) |
| Collins, Greenvile (n.d.) | 1759 | Cork Harbor (Rev. J. Lindsay) |
| Designer | Year | Title |
| Blaeu, Joan (1596-1673) | 1623 | De Custen Van Yerlandt Van Dublingh to Strangfoort |
| Collins, Greenvile (n.d.) | ? | Carlingford |
| Collins, Greenvile (n.d.) | 1693 | Carrickfergus Lough |
| Collins, Greenvile (n.d.) | 1693 | Dublin Bay |
| Collins, Greenvile (n.d.) | 1693 | Kinsale |
| Collins, Greenvile (n.d.) | 1693 | The Irish Sea (St. George's Channel) |
| Collins, Greenvile (n.d.) | 1759 | Cork Harbor (Rev. J. Lindsay) |
| Merian, Matthaeus (1593-1650) | 1641 | Irlandiae Mari Portus |
| Theunitz, Jacob (n.d.) | 1668 | DeNoord Ooft Zyde van Terlandt Van Cap de Horne tot aen Hedehle |
| Theunitz, Jacob (n.d.) | 1668 | DeWeft Cuften van Yerlandt beginne van Corckbeg tot aen Slynhooft |
| Theunitz, Jacob (n.d.) | 1668 | DeZuyd Ofoft yyde van Terlandt van Dubling tot aent Elelandt Corkbeg |
| Wagenhaer, L. (n.d.) | 1600 | De Oost Syde Van Irlandt De West Suyde Van Irland |
All libraries:
Architecture | Art
Image | Business Information Center
| Chemistry & Physics
| Engineering | Hesburgh
(Main)
Kellogg/Kroc Information Center |
Life Sciences | Mathematics
| Rare
Books & Special Collections | Radiation
Lab | Kresge Law